Athena — это богатое и простое программное обеспечение для анализа изображений на основе приложений, позволяющее легко и быстро оценивать результаты экспериментов в области клеточной биологии. Athena выполняет, как простые, так и сложные алгоритмы для клеточной биологии одним нажатием кнопки.
Application Name | Description | Color Channels | Biological Assays | Metrics Quantified |
---|---|---|---|---|
Cell Count | Count fluorescently labeled cells or objects | 1 Color Nucleus | Autophagy; Apoptosis; Cytotoxicity; Cell Viability; Cellular proliferation; Growth rate; Viral plaque assay | Area; Fluorescence intensity |
Cell Morphology | Fluorescently labeled cells or objects shape quantification Ideal for assessment of cellular heath | 1 Color Cytoplasm | Sub-cellular features quantification:Nuclei; Actin; Microtubules; Golgi; Vesicles; Focal adhesions; Mitochondria | Area Perimeter. Shape metrics: Long/short axis length; Elongation ratio; Convex Hull (CH) area; Solidity |
Protein Expression | Single-cell fluorescence intensity quantification | 3 Colors Nucleus Cytoplasm Protein of interest | Cell Health assessment; Protein degradation; Protein Localization; Protein translocation; Intracellular distribution analysis; Autophagy (t1/2) assays; Ubiquitination; Protein Aggregation & Accumulation; Transfection efficiency; Gene therapy; Pharmacology & pharmaco-kinetics | Area; Perimeter Fluorescence intensity |
Cell Cycle | Determine cell cycle populations using quantitative DNA labeling | 1 Color Nucleus | Proliferation assays; Cell cycle arrest detection; Cytotoxicity; Cell Viability | Area; Fluorescence intensity |
Translocation | Quantifies the intensity ratio between the sub-cellular compartments | 3 Colors Nucleus Cytoplasm Protein of interest | Nuclear signaling assays; Innate immune response; Intra-organelle localization; Intracellular distribution analysis | Fluorescence intensity; Nucleus/Cytoplasm Intensity ratio |
Application Name | Description | Color Channels | Biological Assays | Metrics Quantified |
---|---|---|---|---|
Intracellular Granules | Quantify cytoplasmic granules for shape, intensity and number | 3 Colors Nucleus Cytoplasm Granule channel” | Protein aggregation; Vesicle trafficking; Puncta analysis; Endo/exocytosis; Receptor or protein clustering | Granule count; Granule intensity; Granule area & shape |
Cell Count in Colonies | Colony count estimation extrapolated from single cell fluorescence intensities | 1 Color Nucleus or cell | Bacterial colony cell count; Small, high density cellular colonies e.g. Embryonic stem cells | Populations: Single cells,Colonies; Morphology; Fluorescence intensity |
Intranuclear Foci | Detection and quantification of intranuclear foci and puncta | 3 Colors Nucleus Cytoplasm Foci channel | Intranuclear protein aggregation; Nucleolar detection; Transcription factor detection; Chromatin detection | Nuclear area; Foci count; Foci intensity; Foci area & shape |
Quantitative Cytometry | Multiplex quantitation of biomarkers or objects within cells or nuclei | 1-7 Colors Nucleus or cell 1 color for each object of interest | Cytotoxicity; Autophagy; Apoptosis; Cellular fusion; Multi-plasmid transfection; Live/Dead measurement; Bacterial viability; Multi-color foci/puncta | Count per object; Intensity per object |
Live-Dead Toxicology | Quantify live vs. dead cells using cell viability markers | 2 Colors Live cells Dead cells | Cytotoxicity; Toxicology; Cell viability; Pharmacology & pharmacokinetics | Live cells count; Dead cell count |
Spheroid Morphology | Morphology and fluorescence intensity quantification for 3D cell culture | 1 Color Nuclei or Brightfield | Drug dose response curves; Cytotoxcitity; Toxicology; Growth curves; Pharmacology & pharmacokinetics | Area; Perimeter; Morphology; Solidity; Fluorescence intensity |
Colony Detection | Label-free cell colony detection providing true single-cell count per colony | Brightfield | Clonogenic assay; Radiotherapy assay; Dose response curve; Cell viability & proliferation; Pharmacology & pharmacokinetics | Colony metrics: Single cell counting; Size; Morphology |
Yeast Quantification | Brightfield yeast cell segmentation & counting | Brightfield + luorescence | Cell replication & proliferation; Genetic profiling; RNA colocalization with intracellular organelle in yeast | Count close distance events; Number of RNA spots per cell; Number of organelle per cell |
Fiber Detection | Detect fiber and cytoskeletal intra-cellular structure | 1 Color Fibers | Cytoskeletal rearrangement | Fiber length Count per cell; Fluorescence intensity |
Confluency | Label-free measure of the area fraction covered by cells or colonies | Brightfield | Cell viability & proliferation; Radiotherapy assay; Growth rates; Population pharmacology & pharmacokinetics | Confluency; Total cell area |
Mitochondria Quantification | Quantification of mitochondria distribution, morphology and intensity | 3 Colors Nucleus Cytoplasm Mitochondria | Cellular metabolism; Cell health and viability; Mitochondrial dynamics: Number; Size; Distribution | Mitochondria count per cell; Intensity of mitochondria; Morphological properties; Distance from nucleus |
Colocalization | Measure distance between fluorescence objects | 2 Colors | Protein-protein interactions; Intracellular transport; Endo/exocytosis; Subcellular drug sequestration | Colocalization pixel count; Colocalizing area |
Colocalization | Measure distance between fluorescence objects | 2 Colors | Protein-protein interactions; Intracellular transport; Endo/exocytosis; Subcellular drug sequestration | Colocalization pixel count; Colocalizing area |
Cell Count in Brightfield | Label-free cell counting in adherent cell culture | Brightfield | Cell viability & proliferation; Radiotherapy assay; Growth rates; Pharmacology & pharmacokinetics | Count Cell area |
Zebrafish | Detect fluorescent structures or objects within zebrafish | 2 Colors Brightfield Fluorescent object | Bacterial infection; Metastasis growth assay | |
C. elegans | Detect fluorescent structures or objects within C. elegans | 2 Colors Brightfield Fluorescent object | Cell type identification | |
Scratch Assay | Detect scratch edge to measure the scratch area relative to total | “2 Colors Brightfield Fluorescent object | “Wound healing scratch assay |
Технические характеристики программного обеспечения Athen:
Программа Athena поддерживает загрузку изображений как с метаданными, так и без них. Поддерживаемые форматы метаданных включают формат OME и формат Hermes. Большинство распространенных форматов микроскопов конвертируются в OME с помощью конвертера BIO-Formats, который входит в состав Fiji и может быть добавлен в ImageJ. Для получения дополнительной информации щелкните здесь. Без метаданных поддерживаются следующие типы: *.tif, *.tiff, *.png, *.bmp, *.jpg, *.jpeg.
Пользователи могут вручную задавать размер пикселя, группировать изображения по текстовому фильтру на разные длины волн и определять стеки как Z- или T-стеки.
При загрузке набора данных с его метаданными Athena может считывать, в частности, следующие основные ключевые характеристики:
Размеры каждого изображения: лунка, поле лунки, длина волны, временной индекс, индекс Z-стека. Примечание — Индекс пластины пока не поддерживается. Если он вам нужен, пожалуйста, свяжитесь с нами.
Типовой размер и хранение
Размер типичного образца:
Хранение типичного образца:
Высококачественные автоматизированные решения
для визуализации клеток и анализа изображений
Поля помеченные * - обязательны для заполнения
Поля помеченные * - обязательны для заполнения
Поля помеченные * - обязательны для заполнения